Kristian Huselius R 30 4750000 4 73 79 77 71 72 65 83 78 79 60 66 73 76 69 75
Patrick Rissmiller R 30 1000000 1 61 71 67 66 67 73 74 69 74 71 52 72 66 68 71
Petr Prucha R 26 1600000 2 74 72 72 61 67 57 71 66 75 72 61 67 72 61 70
Fredrik Sjöström R 25 840000 1 64 66 67 68 70 69 75 75 77 51 45 66 65 69 68
Dan Fritsche C 23 875000 1 63 75 71 64 67 76 73 66 70 72 52 70 69 69 71
Daniel Brière C 31 6500000 7 79 84 83 67 69 61 83 74 73 78 81 68 82 65 77
Blair Betts C 29 615000 1 53 54 68 73 74 71 74 73 75 80 60 73 58 72 71
Chris Drury C 32 7050000 4 79 81 83 74 77 65 83 82 73 84 82 76 81 72 78
Pierre Parenteau C 25 500000 1 59 74 64 56 59 59 70 57 80 67 46 58 65 58 65
Scott Hartnell L 26 4200000 5 74 74 74 71 72 80 74 74 52 69 71 74 74 74 74
Thomas Vanek L 25 7142857 6 80 76 80 67 65 73 83 75 77 61 55 71 78 68 72
Tomás Záborský L 21 653333* 3 56 62 59 54 63 47 64 64 74 54 57 48 59 54 61
Jay Pandolfo L 34 2500000 3 62 53 59 77 81 72 79 73 94 67 78 76 58 76 73
Lauri Korpikoski L 22 984200* 1 68 58 70 56 56 50 64 61 72 55 44 57 65 54 63
Marc Staal D 22 826667 2 58 54 55 72 88 99 69 60 68 52 55 72 55 85 71
Dmitri Kalinin D 28 2100000 1 65 68 64 78 78 76 76 73 79 49 69 78 65 77 74
Wade Redden D 31 6500000 6 72 75 76 83 80 74 77 85 66 58 80 79 74 79 77
Colin White D 31 3000000 4 40 40 43 77 75 76 64 77 54 60 79 77 41 76 67
Bobby Sanguinetti D 21 850000* 3 59 58 61 67 69 76 76 79 74 59 57 57 59 70 70
Michal Rozsival D 30 5000000 4 67 64 61 76 76 75 75 76 68 58 59 74 64 75 71
Henrik Lundqvist G 27 6875000 6 83 82 82 83 80 81 83 82 85 82 59 77 82 81 80
Steve Valiquette G 31 725000 1 71 71 69 70 71 71 70 63 74 66 56 70 70 70 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Orr R HFD 26 161250* 1 29 29 42 64 68 82 67 66 21 60 60 70 33 71 60
Ryan Callahan R HFD 23 172500* 1 63 58 57 61 62 57 63 49 73 53 44 61 59 60 61
Aaron Voros R HFD 27 300000* 3 61 61 65 58 63 62 65 64 32 64 57 69 62 61 62
Andreas Jämtin R HFD 25 135000* 2 60 56 65 60 66 63 65 71 42 56 46 60 60 63 62
Hugh Jessiman R HFD 24 201000* 2 53 74 52 55 56 76 54 67 48 63 45 70 60 62 63
David Skokan R HFD 20 135000* 2 44 52 61 42 51 45 63 68 62 46 46 48 52 46 57
Cory Urquhart C HFD 24 135000* 1 53 58 52 45 49 43 53 54 54 47 40 43 54 45 54
Artem Anisimov C HFD 20 246500.1* 3 53 54 55 57 68 59 59 58 71 75 50 59 54 61 63
Tom Pyatt C HFD 22 255000* 2 48 47 58 50 55 47 58 62 74 64 50 53 51 50 59
Joe Barnes C HFD 22 155000.1* 1 44 44 50 74 45 76 48 46 68 62 52 55 46 65 60
Brodie Dupont C HFD 22 255000* 2 44 44 44 47 48 49 58 47 39 51 51 56 44 48 54
Justin Soryal L HFD 21 152499.9* 3 45 52 60 48 49 72 62 46 54 61 48 57 52 56 57
Andreas Sundin L HFD 24 94500* 1 46 47 42 40 44 40 64 62 67 42 40 40 45 41 52
Greg Moore L HFD 24 138000* 2 40 71 50 73 47 55 71 47 68 54 49 65 55 58 60
Dane Byers L HFD 23 182499.9* 1 42 44 43 46 47 76 48 71 51 64 47 68 43 56 58
Ryan Hillier L HFD 21 225000* 3 51 51 55 56 57 60 73 56 67 62 50 51 52 57 62
Michael Sauer D HFD 21 254000.1* 2 55 55 50 61 60 75 55 62 71 64 50 59 52 65 62
Dan Girardi D HFD 24 1550000 2 54 53 54 69 69 69 74 77 63 52 57 72 53 69 68
Matt Corrente D HFD 20 246500.1* 3 53 54 53 61 59 70 64 75 62 66 55 66 53 63 65
Corey Potter D HFD 25 162750* 1 41 43 45 64 71 65 42 58 66 49 50 67 43 66 59
Thomas Pöck D HFD 27 667500 1 57 62 60 69 67 61 69 66 68 58 57 70 59 65 66
Michael Busto D HFD 22 155000.1* 2 49 47 46 66 60 72 51 70 68 51 47 57 47 66 59
Ivan Baranka D HFD 23 135000* 1 42 44 44 69 62 63 67 58 51 49 40 65 43 64 58
Brian Fahey D HFD 28 450000 1 29 32 33 57 57 52 50 64 70 22 28 54 31 55 50
Matt Zaba G HFD 25 156750* 1 59 56 45 62 62 51 50 53 71 34 36 40 53 58 55
Miika Wiikman G HFD 24 162750* 2 64 60 60 63 60 43 61 60 71 57 51 54 61 55 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Joseph Crabb R AMA 25 450000* 0 D- D- D- D D D D C- C D- D- D- D- D D
Dale Weise R AMA 20 450000* 0 D D- D D D D D C- D D D C- D D C-
David Kveton R AMA 21 700000* 0 D C- C- D D D- C- D C D C- D D D C-
Rick Kozak R AMA 23 550000* 0 F D D- D- D D- D- F D D D- D- D- D- D
Zdenek Bahensky R AMA 23 456000* 0 D D D D- D- D- C- C- C D D- D D D- C-
Evgeny Grachev C JNR 19 450000* 0 D D C- D D D- C- C- B- D D D D D C-
Chris Doyle C JNR 18 450000* 0 D D D- D D D D C- D C- D D D D C-
Danny Hobbs C AMA 20 450000* 0 D D D D D D C- D C D D D D D C-
Derek Stepan C JNR 18 450000* 0 D D D D D D C- C- B- D D D D D C-
Billy Ryan C AMA 23 450000* 0 D D D D D D- C- C- B- D D- D- D D D
Lukás Zeliska C AMA 21 600000* 0 D D D D D D C- D- C- D C- C- D D C-
Max Campbell C AMA 20 450000* 0 D C- D D D D C- C C D D D D D C-
Roman Psurny L AMA 23 450000* 0 D D D D D D- D D C D- D- D- D D- D
Jordan Foote L AMA 24 450000* 0 D- D- D- D- D- D- C- D C D- D- D- D- D- D
John Seymour L AMA 21 500000* 0 D- D- D- D D D D D C D D D D- D D
Greg Beller L AMA 22 500000* 0 D D D D D D D D C D D C- D D C-
Carl Hagelin L AMA 20 450000* 0 D D D D D D C- D D D- D D D D D
Eric Hunter L AMA 22 450000* 0 D- D- D- D D- D D D C- D- F D- D- D- D
Michael Del Zotto D JNR 18 450000* 0 D C- D D C- D C- C- B- D- D D D D C-
Mitch Gaulton D JNR 19 450000* 0 D D D D- D D D D- C- D- D D D D- D
Tomas Kundratek D JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-
Antoine Lafleur G AMA 20 450000* 0 D D D D D D C- C- B- D D D D D C-